%PDF-1.3
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2020-03-12T11:57:56Z
2020-03-12T11:57:57Z
2020-03-12T11:57:57Z
Adobe InDesign 14.0 (Macintosh)
uuid:95307f80-ff95-ca4a-b991-47cef9e2e6ce
xmp.did:F7E07B966F2068118083DE92ED85BC7B
xmp.id:2cd892ec-695a-4020-a836-e285a5dbff1d
proof:pdf
xmp.iid:c09f9b13-1783-4c18-8a10-017d685b7ef9
xmp.did:F4490BA33E2068118083DF7F2A64D491
xmp.did:F7E07B966F2068118083DE92ED85BC7B
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 14.0 (Macintosh)
/
2020-03-12T11:57:56Z
application/pdf
Adobe PDF Library 15.0
False
3951703795
Droid Serif
OpenType - TT
3951703795
--
0
DroidSerif-Italic
1.00
1421376239
Droid Serif
OpenType - TT
1421376239
--
0
DroidSerif
1.00
351454946
Droid Serif
OpenType - TT
351454946
--
0
DroidSerif-Bold
1.00
37890983
Avenir LT Std
OpenType - PS
37890983
Adobe Systems
0
AvenirLTStd-Heavy
2.105
1351331148
Avenir LT Std
OpenType - PS
1351331148
Adobe Systems
0
AvenirLTStd-Roman
2.105
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 497>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
6 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 656>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
7 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 690>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
8 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 723>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
9 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 756>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
10 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 2594>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
11 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 1211>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
12 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 1264>>/PageWidthList<0 419.528>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[21.0 21.0 440.528 616.276]/Type/Page>>
endobj
42 0 obj
<>stream
q
/GS0 gs
0 TL/Fm0 Do
Q
q
12.496 12.496 436.535 612.283 re
W n
0 0 0 0.8 k
/GS0 gs
q 1 0 0 1 167.7007 72.5132 cm
0 0 m
0 0.383 -0.036 0.714 -0.107 0.992 c
-0.179 1.271 -0.284 1.501 -0.422 1.682 c
-0.56 1.863 -0.73 1.997 -0.934 2.084 c
-1.137 2.171 -1.37 2.215 -1.633 2.215 c
-1.789 2.215 -1.93 2.196 -2.055 2.158 c
-2.18 2.12 -2.292 2.067 -2.391 1.998 c
-2.49 1.929 -2.577 1.845 -2.652 1.746 c
-2.728 1.647 -2.796 1.536 -2.855 1.414 c
-2.887 1.414 l
-2.882 1.547 -2.876 1.676 -2.871 1.801 c
-2.866 1.91 -2.862 2.024 -2.859 2.142 c
-2.857 2.261 -2.855 2.366 -2.855 2.457 c
-2.855 3.926 l
-4.328 3.926 l
-4.328 3.59 l
-4.266 3.59 l
-4.177 3.59 -4.093 3.584 -4.014 3.572 c
-3.934 3.561 -3.865 3.535 -3.805 3.496 c
-3.745 3.457 -3.697 3.402 -3.662 3.33 c
-3.627 3.258 -3.609 3.164 -3.609 3.047 c
-3.609 -1.242 l
-3.609 -1.367 -3.627 -1.468 -3.662 -1.543 c
-3.697 -1.619 -3.744 -1.677 -3.803 -1.717 c
-3.861 -1.757 -3.93 -1.784 -4.01 -1.797 c
-4.089 -1.81 -4.174 -1.817 -4.266 -1.817 c
-4.328 -1.817 l
-4.328 -2.152 l
-3.047 -2.152 l
-2.906 -1.527 l
-2.855 -1.527 l
-2.798 -1.632 -2.731 -1.727 -2.654 -1.812 c
-2.577 -1.899 -2.489 -1.973 -2.389 -2.035 c
-2.289 -2.098 -2.176 -2.146 -2.051 -2.18 c
-1.926 -2.214 -1.786 -2.23 -1.633 -2.23 c
-1.37 -2.23 -1.137 -2.187 -0.934 -2.1 c
-0.73 -2.012 -0.56 -1.878 -0.422 -1.695 c
-0.284 -1.513 -0.179 -1.281 -0.107 -1 c
-0.036 -0.719 0 -0.385 0 0 c
-0.777 0.008 m
-0.777 -0.274 -0.796 -0.521 -0.832 -0.736 c
-0.868 -0.951 -0.927 -1.132 -1.006 -1.277 c
-1.085 -1.423 -1.187 -1.533 -1.311 -1.608 c
-1.434 -1.682 -1.585 -1.719 -1.762 -1.719 c
-1.973 -1.719 -2.148 -1.682 -2.287 -1.608 c
-2.427 -1.533 -2.539 -1.423 -2.623 -1.277 c
-2.708 -1.132 -2.768 -0.952 -2.803 -0.738 c
-2.838 -0.525 -2.855 -0.279 -2.855 0 c
-2.855 0.289 -2.838 0.54 -2.803 0.754 c
-2.768 0.967 -2.708 1.145 -2.625 1.285 c
-2.542 1.426 -2.43 1.531 -2.291 1.6 c
-2.152 1.668 -1.978 1.703 -1.77 1.703 c
-1.592 1.703 -1.441 1.668 -1.315 1.598 c
-1.188 1.527 -1.085 1.422 -1.006 1.281 c
-0.927 1.141 -0.868 0.964 -0.832 0.752 c
-0.796 0.54 -0.777 0.292 -0.777 0.008 c
-5.926 -2.152 m
-4.656 -2.152 l
-4.656 -1.817 l
-4.68 -1.817 l
-4.768 -1.817 -4.852 -1.811 -4.932 -1.799 c
-5.011 -1.787 -5.081 -1.763 -5.141 -1.727 c
-5.201 -1.69 -5.248 -1.636 -5.283 -1.564 c
-5.318 -1.493 -5.336 -1.399 -5.336 -1.281 c
-5.336 2.137 l
-6.766 2.137 l
-6.766 1.801 l
-6.742 1.801 l
-6.651 1.801 -6.566 1.794 -6.486 1.781 c
-6.407 1.768 -6.338 1.741 -6.279 1.701 c
-6.221 1.661 -6.174 1.602 -6.139 1.525 c
-6.103 1.448 -6.086 1.348 -6.086 1.223 c
-6.086 -0.426 l
-6.086 -0.619 -6.105 -0.794 -6.145 -0.953 c
-6.184 -1.112 -6.244 -1.248 -6.326 -1.361 c
-6.408 -1.475 -6.512 -1.562 -6.639 -1.625 c
-6.765 -1.687 -6.917 -1.719 -7.094 -1.719 c
-7.255 -1.719 -7.39 -1.695 -7.498 -1.646 c
-7.606 -1.598 -7.692 -1.527 -7.756 -1.434 c
-7.82 -1.34 -7.865 -1.225 -7.893 -1.09 c
-7.92 -0.954 -7.934 -0.8 -7.934 -0.625 c
-7.934 2.137 l
-9.367 2.137 l
-9.367 1.801 l
-9.344 1.801 l
-9.255 1.801 -9.171 1.794 -9.092 1.781 c
-9.012 1.768 -8.943 1.742 -8.883 1.703 c
-8.823 1.664 -8.775 1.609 -8.74 1.537 c
-8.705 1.465 -8.688 1.371 -8.688 1.254 c
-8.688 -0.664 l
-8.688 -0.937 -8.658 -1.173 -8.6 -1.371 c
-8.541 -1.569 -8.456 -1.732 -8.344 -1.859 c
-8.232 -1.987 -8.094 -2.081 -7.93 -2.141 c
-7.766 -2.201 -7.578 -2.23 -7.367 -2.23 c
-7.237 -2.23 -7.112 -2.221 -6.992 -2.201 c
-6.872 -2.182 -6.758 -2.145 -6.648 -2.092 c
-6.539 -2.038 -6.436 -1.965 -6.338 -1.871 c
-6.24 -1.777 -6.151 -1.655 -6.07 -1.504 c
-6.031 -1.504 l
h
-11.164 -2.152 m
-9.773 -2.152 l
-9.773 -1.817 l
-9.797 -1.817 l
-9.885 -1.817 -9.967 -1.81 -10.043 -1.797 c
-10.118 -1.784 -10.184 -1.757 -10.238 -1.717 c
-10.293 -1.677 -10.336 -1.619 -10.367 -1.543 c
-10.398 -1.468 -10.414 -1.367 -10.414 -1.242 c
-10.414 0.648 l
-10.414 0.922 -10.445 1.157 -10.508 1.355 c
-10.57 1.553 -10.661 1.715 -10.781 1.842 c
-10.901 1.968 -11.049 2.062 -11.225 2.123 c
-11.4 2.184 -11.602 2.215 -11.828 2.215 c
-12.372 2.215 -12.764 1.973 -13.004 1.488 c
-13.043 1.488 l
-13.038 1.564 -13.033 1.641 -13.027 1.719 c
-13.022 1.786 -13.018 1.86 -13.016 1.939 c
-13.013 2.019 -13.012 2.095 -13.012 2.168 c
-13.012 3.926 l
-14.484 3.926 l
-14.484 3.59 l
-14.422 3.59 l
-14.333 3.59 -14.249 3.584 -14.17 3.572 c
-14.09 3.561 -14.021 3.535 -13.961 3.496 c
-13.901 3.457 -13.853 3.402 -13.818 3.33 c
-13.783 3.258 -13.766 3.164 -13.766 3.047 c
-13.766 -1.242 l
-13.766 -1.367 -13.783 -1.468 -13.818 -1.543 c
-13.853 -1.619 -13.9 -1.677 -13.959 -1.717 c
-14.018 -1.757 -14.087 -1.784 -14.166 -1.797 c
-14.246 -1.81 -14.331 -1.817 -14.422 -1.817 c
-14.484 -1.817 l
-14.484 -2.152 l
-12.332 -2.152 l
-12.332 -1.817 l
-12.355 -1.817 l
-12.444 -1.817 -12.528 -1.811 -12.607 -1.799 c
-12.687 -1.787 -12.757 -1.763 -12.816 -1.727 c
-12.876 -1.69 -12.924 -1.636 -12.959 -1.564 c
-12.994 -1.493 -13.012 -1.399 -13.012 -1.281 c
-13.012 0.406 l
-13.012 0.601 -12.992 0.779 -12.953 0.939 c
-12.914 1.1 -12.855 1.236 -12.775 1.35 c
-12.696 1.463 -12.596 1.55 -12.475 1.611 c
-12.353 1.672 -12.21 1.703 -12.043 1.703 c
-11.882 1.703 -11.745 1.679 -11.633 1.631 c
-11.521 1.583 -11.43 1.512 -11.361 1.418 c
-11.292 1.324 -11.242 1.209 -11.211 1.074 c
-11.18 0.939 -11.164 0.784 -11.164 0.609 c
h
-14.791 1.402 m
-14.764 1.473 -14.75 1.549 -14.75 1.633 c
-14.75 1.818 -14.821 1.961 -14.963 2.063 c
-15.105 2.164 -15.322 2.215 -15.613 2.215 c
-15.79 2.215 -15.938 2.192 -16.055 2.146 c
-16.172 2.101 -16.27 2.038 -16.35 1.959 c
-16.429 1.88 -16.496 1.787 -16.551 1.682 c
-16.605 1.576 -16.659 1.464 -16.711 1.344 c
-16.75 1.344 l
-16.902 2.137 l
-18.133 2.137 l
-18.133 1.801 l
-18.109 1.801 l
-18.021 1.801 -17.937 1.794 -17.857 1.781 c
-17.778 1.768 -17.708 1.742 -17.648 1.703 c
-17.589 1.664 -17.541 1.609 -17.506 1.537 c
-17.471 1.465 -17.453 1.371 -17.453 1.254 c
-17.453 -1.242 l
-17.453 -1.367 -17.471 -1.468 -17.506 -1.543 c
-17.541 -1.619 -17.588 -1.677 -17.646 -1.717 c
-17.705 -1.757 -17.774 -1.784 -17.853 -1.797 c
-17.933 -1.81 -18.018 -1.817 -18.109 -1.817 c
-18.133 -1.817 l
-18.133 -2.152 l
-15.824 -2.152 l
-15.824 -1.817 l
-16.047 -1.817 l
-16.135 -1.817 -16.219 -1.811 -16.299 -1.799 c
-16.378 -1.787 -16.448 -1.763 -16.508 -1.727 c
-16.568 -1.69 -16.615 -1.636 -16.65 -1.564 c
-16.686 -1.493 -16.703 -1.399 -16.703 -1.281 c
-16.703 -0.024 l
-16.703 0.078 -16.698 0.191 -16.687 0.316 c
-16.677 0.441 -16.659 0.567 -16.635 0.693 c
-16.61 0.82 -16.577 0.943 -16.537 1.062 c
-16.497 1.182 -16.447 1.288 -16.389 1.381 c
-16.33 1.473 -16.262 1.547 -16.184 1.604 c
-16.105 1.659 -16.017 1.687 -15.918 1.687 c
-15.762 1.687 -15.652 1.639 -15.59 1.541 c
-15.527 1.443 -15.496 1.284 -15.496 1.062 c
-15.361 1.062 -15.246 1.076 -15.152 1.104 c
-15.059 1.131 -14.982 1.17 -14.922 1.221 c
-14.862 1.271 -14.818 1.332 -14.791 1.402 c
-19.318 -1.68 m
-18.999 -1.312 -18.84 -0.753 -18.84 0 c
-18.84 0.375 -18.882 0.701 -18.967 0.979 c
-19.052 1.256 -19.174 1.486 -19.334 1.67 c
-19.494 1.854 -19.689 1.99 -19.918 2.08 c
-20.147 2.17 -20.406 2.215 -20.695 2.215 c
-21.315 2.215 -21.783 2.032 -22.1 1.668 c
-22.416 1.303 -22.574 0.747 -22.574 0 c
-22.574 -0.375 -22.532 -0.703 -22.447 -0.983 c
-22.363 -1.262 -22.24 -1.495 -22.08 -1.68 c
-21.92 -1.865 -21.725 -2.003 -21.496 -2.094 c
-21.267 -2.185 -21.008 -2.23 -20.719 -2.23 c
-20.104 -2.23 -19.637 -2.047 -19.318 -1.68 c
-19.617 0 m
-19.617 -0.297 -19.636 -0.559 -19.674 -0.785 c
-19.712 -1.012 -19.773 -1.201 -19.859 -1.354 c
-19.945 -1.506 -20.057 -1.621 -20.195 -1.699 c
-20.333 -1.777 -20.503 -1.817 -20.703 -1.817 c
-20.904 -1.817 -21.074 -1.777 -21.213 -1.699 c
-21.352 -1.621 -21.465 -1.506 -21.553 -1.354 c
-21.64 -1.201 -21.703 -1.012 -21.742 -0.785 c
-21.781 -0.559 -21.801 -0.297 -21.801 0 c
-21.801 0.297 -21.781 0.557 -21.742 0.781 c
-21.703 1.005 -21.641 1.192 -21.555 1.342 c
-21.469 1.491 -21.357 1.604 -21.219 1.68 c
-21.081 1.755 -20.911 1.793 -20.711 1.793 c
-20.51 1.793 -20.34 1.755 -20.201 1.68 c
-20.062 1.604 -19.949 1.491 -19.863 1.342 c
-19.777 1.192 -19.715 1.005 -19.676 0.781 c
-19.637 0.557 -19.617 0.297 -19.617 0 c
-24.629 -2.152 m
-23.238 -2.152 l
-23.238 -1.817 l
-23.262 -1.817 l
-23.35 -1.817 -23.432 -1.81 -23.508 -1.797 c
-23.583 -1.784 -23.648 -1.757 -23.703 -1.717 c
-23.758 -1.677 -23.801 -1.619 -23.832 -1.543 c
-23.863 -1.468 -23.879 -1.367 -23.879 -1.242 c
-23.879 0.648 l
-23.879 0.922 -23.91 1.157 -23.973 1.355 c
-24.035 1.553 -24.126 1.715 -24.246 1.842 c
-24.366 1.968 -24.514 2.062 -24.69 2.123 c
-24.865 2.184 -25.066 2.215 -25.293 2.215 c
-25.837 2.215 -26.229 1.973 -26.469 1.488 c
-26.508 1.488 l
-26.503 1.564 -26.497 1.641 -26.492 1.719 c
-26.487 1.786 -26.483 1.86 -26.48 1.939 c
-26.478 2.019 -26.477 2.095 -26.477 2.168 c
-26.477 3.926 l
-27.949 3.926 l
-27.949 3.59 l
-27.887 3.59 l
-27.798 3.59 -27.714 3.584 -27.635 3.572 c
-27.555 3.561 -27.486 3.535 -27.426 3.496 c
-27.366 3.457 -27.318 3.402 -27.283 3.33 c
-27.248 3.258 -27.23 3.164 -27.23 3.047 c
-27.23 -1.242 l
-27.23 -1.367 -27.248 -1.468 -27.283 -1.543 c
-27.318 -1.619 -27.365 -1.677 -27.424 -1.717 c
-27.482 -1.757 -27.552 -1.784 -27.631 -1.797 c
-27.71 -1.81 -27.796 -1.817 -27.887 -1.817 c
-27.949 -1.817 l
-27.949 -2.152 l
-25.797 -2.152 l
-25.797 -1.817 l
-25.82 -1.817 l
-25.909 -1.817 -25.993 -1.811 -26.072 -1.799 c
-26.152 -1.787 -26.221 -1.763 -26.281 -1.727 c
-26.341 -1.69 -26.389 -1.636 -26.424 -1.564 c
-26.459 -1.493 -26.477 -1.399 -26.477 -1.281 c
-26.477 0.406 l
-26.477 0.601 -26.457 0.779 -26.418 0.939 c
-26.379 1.1 -26.32 1.236 -26.24 1.35 c
-26.161 1.463 -26.061 1.55 -25.94 1.611 c
-25.818 1.672 -25.674 1.703 -25.508 1.703 c
-25.346 1.703 -25.21 1.679 -25.098 1.631 c
-24.986 1.583 -24.895 1.512 -24.826 1.418 c
-24.757 1.324 -24.707 1.209 -24.676 1.074 c
-24.645 0.939 -24.629 0.784 -24.629 0.609 c
h
-28.41 -2.152 m
-28.355 -2.137 -28.311 -2.121 -28.277 -2.105 c
-28.277 -1.754 l
-28.361 -1.77 -28.443 -1.783 -28.523 -1.793 c
-28.604 -1.803 -28.693 -1.809 -28.789 -1.809 c
-28.974 -1.809 -29.122 -1.745 -29.232 -1.617 c
-29.343 -1.49 -29.398 -1.289 -29.398 -1.016 c
-29.398 1.68 l
-28.352 1.68 l
-28.352 2.137 l
-29.398 2.137 l
-29.398 3.121 l
-29.766 3.121 l
-29.807 2.915 -29.856 2.744 -29.912 2.607 c
-29.968 2.471 -30.042 2.353 -30.133 2.254 c
-30.221 2.163 -30.324 2.098 -30.44 2.058 c
-30.555 2.02 -30.661 2 -30.758 2 c
-30.758 1.68 l
-30.148 1.68 l
-30.148 -0.992 l
-30.148 -1.221 -30.126 -1.416 -30.08 -1.574 c
-30.034 -1.733 -29.965 -1.861 -29.871 -1.957 c
-29.777 -2.053 -29.658 -2.123 -29.512 -2.166 c
-29.366 -2.209 -29.191 -2.23 -28.988 -2.23 c
-28.926 -2.23 -28.859 -2.227 -28.789 -2.221 c
-28.719 -2.214 -28.652 -2.205 -28.588 -2.193 c
-28.524 -2.182 -28.465 -2.168 -28.41 -2.152 c
-32.363 -2.152 m
-31.094 -2.152 l
-31.094 -1.817 l
-31.117 -1.817 l
-31.206 -1.817 -31.29 -1.811 -31.369 -1.799 c
-31.449 -1.787 -31.518 -1.763 -31.578 -1.727 c
-31.638 -1.69 -31.686 -1.636 -31.721 -1.564 c
-31.756 -1.493 -31.773 -1.399 -31.773 -1.281 c
-31.773 2.137 l
-33.203 2.137 l
-33.203 1.801 l
-33.18 1.801 l
-33.089 1.801 -33.003 1.794 -32.924 1.781 c
-32.844 1.768 -32.775 1.741 -32.717 1.701 c
-32.658 1.661 -32.611 1.602 -32.576 1.525 c
-32.541 1.448 -32.523 1.348 -32.523 1.223 c
-32.523 -0.426 l
-32.523 -0.619 -32.543 -0.794 -32.582 -0.953 c
-32.621 -1.112 -32.682 -1.248 -32.764 -1.361 c
-32.846 -1.475 -32.95 -1.562 -33.076 -1.625 c
-33.202 -1.687 -33.354 -1.719 -33.531 -1.719 c
-33.693 -1.719 -33.827 -1.695 -33.936 -1.646 c
-34.044 -1.598 -34.13 -1.527 -34.193 -1.434 c
-34.257 -1.34 -34.303 -1.225 -34.33 -1.09 c
-34.357 -0.954 -34.371 -0.8 -34.371 -0.625 c
-34.371 2.137 l
-35.805 2.137 l
-35.805 1.801 l
-35.781 1.801 l
-35.693 1.801 -35.609 1.794 -35.529 1.781 c
-35.45 1.768 -35.38 1.742 -35.32 1.703 c
-35.26 1.664 -35.213 1.609 -35.178 1.537 c
-35.143 1.465 -35.125 1.371 -35.125 1.254 c
-35.125 -0.664 l
-35.125 -0.937 -35.096 -1.173 -35.037 -1.371 c
-34.978 -1.569 -34.893 -1.732 -34.781 -1.859 c
-34.669 -1.987 -34.531 -2.081 -34.367 -2.141 c
-34.203 -2.201 -34.016 -2.23 -33.805 -2.23 c
-33.674 -2.23 -33.549 -2.221 -33.43 -2.201 c
-33.31 -2.182 -33.195 -2.145 -33.086 -2.092 c
-32.977 -2.038 -32.873 -1.965 -32.775 -1.871 c
-32.678 -1.777 -32.589 -1.655 -32.508 -1.504 c
-32.469 -1.504 l
h
-37.414 -2.152 m
-36.332 -2.152 l
-36.332 -1.817 l
-36.355 -1.817 l
-36.444 -1.817 -36.52 -1.807 -36.584 -1.789 c
-36.648 -1.771 -36.699 -1.74 -36.738 -1.695 c
-36.777 -1.651 -36.806 -1.593 -36.824 -1.52 c
-36.842 -1.447 -36.852 -1.354 -36.852 -1.242 c
-36.852 0.832 l
-36.852 1.087 -36.882 1.303 -36.943 1.479 c
-37.005 1.654 -37.096 1.797 -37.219 1.906 c
-37.341 2.016 -37.493 2.094 -37.676 2.142 c
-37.858 2.191 -38.072 2.215 -38.316 2.215 c
-38.514 2.215 -38.701 2.2 -38.875 2.172 c
-39.049 2.143 -39.202 2.098 -39.334 2.037 c
-39.465 1.976 -39.569 1.897 -39.645 1.801 c
-39.72 1.704 -39.758 1.587 -39.758 1.449 c
-39.758 1.264 -39.7 1.134 -39.584 1.058 c
-39.468 0.983 -39.299 0.945 -39.078 0.945 c
-39.078 1.07 -39.069 1.186 -39.051 1.293 c
-39.033 1.4 -38.997 1.492 -38.943 1.57 c
-38.89 1.648 -38.816 1.709 -38.721 1.752 c
-38.626 1.795 -38.501 1.816 -38.348 1.816 c
-38.184 1.816 -38.053 1.792 -37.955 1.744 c
-37.857 1.696 -37.783 1.628 -37.73 1.541 c
-37.678 1.454 -37.645 1.35 -37.629 1.229 c
-37.613 1.107 -37.605 0.975 -37.605 0.832 c
-37.605 0.351 l
-38.27 0.328 l
-38.882 0.31 -39.339 0.198 -39.641 -0.008 c
-39.943 -0.214 -40.094 -0.529 -40.094 -0.953 c
-40.094 -1.172 -40.063 -1.361 -40 -1.521 c
-39.938 -1.682 -39.851 -1.814 -39.74 -1.92 c
-39.63 -2.025 -39.498 -2.104 -39.346 -2.154 c
-39.193 -2.205 -39.029 -2.23 -38.852 -2.23 c
-38.685 -2.23 -38.542 -2.212 -38.424 -2.174 c
-38.305 -2.136 -38.199 -2.083 -38.105 -2.016 c
-38.012 -1.948 -37.926 -1.867 -37.848 -1.774 c
-37.77 -1.68 -37.689 -1.577 -37.605 -1.465 c
-37.539 -1.465 l
h
-37.605 -0.625 m
-37.605 -0.794 -37.63 -0.948 -37.68 -1.086 c
-37.729 -1.224 -37.8 -1.341 -37.893 -1.437 c
-37.985 -1.534 -38.097 -1.608 -38.228 -1.66 c
-38.36 -1.712 -38.507 -1.738 -38.668 -1.738 c
-38.889 -1.738 -39.053 -1.677 -39.158 -1.553 c
-39.264 -1.429 -39.316 -1.242 -39.316 -0.992 c
-39.316 -0.836 -39.296 -0.698 -39.256 -0.578 c
-39.215 -0.458 -39.148 -0.358 -39.055 -0.275 c
-38.961 -0.193 -38.838 -0.13 -38.686 -0.084 c
-38.533 -0.038 -38.344 -0.01 -38.117 0 c
-37.605 0.023 l
h
-42.324 -3.121 m
-40.492 3.926 l
-40.957 3.926 l
-42.797 -3.121 l
h
-42.92 1.807 m
-42.903 1.857 -42.895 1.911 -42.895 1.969 c
-42.895 2.023 -42.904 2.076 -42.924 2.127 c
-42.943 2.178 -42.973 2.222 -43.012 2.26 c
-43.051 2.297 -43.1 2.327 -43.158 2.35 c
-43.217 2.372 -43.286 2.383 -43.367 2.383 c
-43.456 2.383 -43.539 2.368 -43.615 2.34 c
-43.692 2.311 -43.763 2.275 -43.828 2.232 c
-43.893 2.189 -43.952 2.142 -44.004 2.092 c
-44.056 2.041 -44.102 1.995 -44.141 1.953 c
-44.18 1.987 -44.231 2.02 -44.295 2.051 c
-44.359 2.082 -44.43 2.11 -44.51 2.135 c
-44.589 2.159 -44.676 2.179 -44.77 2.193 c
-44.863 2.208 -44.958 2.215 -45.055 2.215 c
-45.307 2.215 -45.527 2.181 -45.715 2.113 c
-45.902 2.046 -46.059 1.948 -46.184 1.82 c
-46.309 1.693 -46.402 1.538 -46.465 1.355 c
-46.527 1.173 -46.559 0.966 -46.559 0.734 c
-46.559 0.601 -46.542 0.473 -46.51 0.348 c
-46.477 0.223 -46.43 0.107 -46.369 0.002 c
-46.308 -0.104 -46.232 -0.197 -46.143 -0.279 c
-46.053 -0.361 -45.951 -0.426 -45.836 -0.473 c
-46.018 -0.582 -46.151 -0.695 -46.234 -0.811 c
-46.318 -0.927 -46.359 -1.064 -46.359 -1.223 c
-46.359 -1.309 -46.346 -1.387 -46.32 -1.457 c
-46.294 -1.527 -46.26 -1.59 -46.219 -1.645 c
-46.177 -1.699 -46.13 -1.746 -46.078 -1.785 c
-46.026 -1.824 -45.973 -1.855 -45.918 -1.879 c
-46.051 -1.902 -46.177 -1.94 -46.297 -1.992 c
-46.417 -2.044 -46.523 -2.112 -46.615 -2.195 c
-46.708 -2.279 -46.781 -2.379 -46.836 -2.496 c
-46.891 -2.613 -46.918 -2.75 -46.918 -2.906 c
-46.918 -3.274 -46.78 -3.56 -46.504 -3.766 c
-46.228 -3.971 -45.811 -4.074 -45.254 -4.074 c
-44.892 -4.074 -44.577 -4.039 -44.311 -3.969 c
-44.044 -3.899 -43.823 -3.799 -43.648 -3.67 c
-43.474 -3.541 -43.344 -3.384 -43.26 -3.199 c
-43.175 -3.014 -43.133 -2.807 -43.133 -2.578 c
-43.133 -2.406 -43.157 -2.247 -43.205 -2.1 c
-43.253 -1.953 -43.33 -1.826 -43.436 -1.721 c
-43.541 -1.615 -43.677 -1.533 -43.844 -1.473 c
-44.01 -1.413 -44.214 -1.383 -44.453 -1.383 c
-45.359 -1.383 l
-45.43 -1.383 -45.496 -1.38 -45.557 -1.373 c
-45.618 -1.367 -45.671 -1.352 -45.715 -1.33 c
-45.759 -1.308 -45.794 -1.277 -45.818 -1.238 c
-45.843 -1.199 -45.855 -1.147 -45.855 -1.082 c
-45.855 -1.022 -45.845 -0.968 -45.824 -0.918 c
-45.803 -0.869 -45.775 -0.824 -45.74 -0.785 c
-45.705 -0.746 -45.664 -0.711 -45.617 -0.68 c
-45.57 -0.649 -45.521 -0.62 -45.469 -0.594 c
-45.448 -0.596 -45.421 -0.6 -45.387 -0.604 c
-45.353 -0.608 -45.316 -0.61 -45.277 -0.611 c
-45.238 -0.613 -45.199 -0.614 -45.16 -0.615 c
-45.121 -0.617 -45.086 -0.617 -45.055 -0.617 c
-44.813 -0.617 -44.601 -0.583 -44.42 -0.514 c
-44.239 -0.445 -44.089 -0.349 -43.971 -0.227 c
-43.852 -0.104 -43.763 0.041 -43.703 0.209 c
-43.643 0.377 -43.613 0.56 -43.613 0.758 c
-43.613 0.987 -43.643 1.178 -43.701 1.33 c
-43.76 1.482 -43.835 1.615 -43.926 1.726 c
-43.874 1.76 -43.82 1.785 -43.766 1.801 c
-43.711 1.816 -43.65 1.824 -43.582 1.824 c
-43.527 1.824 -43.483 1.816 -43.449 1.799 c
-43.415 1.782 -43.389 1.76 -43.369 1.732 c
-43.35 1.705 -43.336 1.676 -43.328 1.645 c
-43.32 1.613 -43.316 1.582 -43.316 1.551 c
-43.243 1.551 -43.18 1.562 -43.127 1.584 c
-43.074 1.606 -43.03 1.636 -42.996 1.674 c
-42.962 1.712 -42.937 1.756 -42.92 1.807 c
-45.717 -2.127 m
-45.611 -2.108 -45.503 -2.098 -45.391 -2.098 c
-44.605 -2.098 l
-44.473 -2.098 -44.355 -2.107 -44.254 -2.125 c
-44.152 -2.143 -44.067 -2.175 -43.998 -2.221 c
-43.929 -2.266 -43.877 -2.329 -43.842 -2.408 c
-43.807 -2.488 -43.789 -2.589 -43.789 -2.711 c
